Fees and External API Costs
There are two main types of costs when using Torai.
Torai subscription fee
This is the subscription fee for using Torai.
External service costs
These costs are charged by external services used through Torai.
- Pay-per-use X API charges
- Gemini API usage charges
- Fees related to your Google Account or Google Drive storage
Estimated X Marketing cost
The estimate shown in X Marketing is calculated from resources read by Responder Collection and Post Analytics. It does not include write charges for standard posts, scheduled posts, replies, or threads.
Torai's monthly budget setting is a guideline used to stop scheduled X Marketing collection. It does not change your X Developer Console credit purchases, billing cap, or automatic top-up.
Where to check
- Torai subscription status: the Subscription page in Torai
- X API usage and charges: X Developer Console
- Gemini API usage and charges: the relevant Google management console
Comparison with other services
The comparison below is based on pricing pages published as of June 30, 2026. Items that have not been confirmed for Torai are left blank.
| Item | Torai | Hootsuite | SocialDog |
|---|---|---|---|
| Official pricing page | Hootsuite Plans | SocialDog Pricing | |
| Main published plans | Monthly subscription | Standard / Professional / Advanced / Enterprise | Free / Personal / Professional / Business / Enterprise |
| Published price | See the current USD price in Torai | Standard: from $99 / Professional: from $199 / Advanced: from $399 / Enterprise: contact sales | Free: free / Personal: ¥1,980 monthly or equivalent to ¥1,480/month billed annually / Professional: ¥9,800 monthly or equivalent to ¥4,980/month billed annually / Business: ¥29,800 monthly or equivalent to ¥19,800/month billed annually / Enterprise: contact sales |
| Free trial | 14 days | 7 days | |
| Main use cases | X post creation and automated publishing, responder management, and post analytics | Multi-network publishing, inbox, analytics, social listening, and team operations | Primarily X-focused publishing, follower management, analytics, campaigns, and team operations |
| Supported networks | X | Instagram, X, Facebook, LinkedIn, and others | X, Instagram, Threads, Facebook, YouTube, TikTok, LINE, and others |
| Social accounts | Standard: 10 / Professional and above: unlimited | Free and Personal: 2 social accounts (1 X account) / Professional: 3 (1 X account) / Business: 5 / Enterprise: 10 | |
| Scheduled posts | Unlimited scheduling | Free: 10 / Personal: 30 / Professional and above: unlimited | |
| Thread posts | Supported | Supported | |
| Post data storage | Your Google Sheet and Google Drive | Hootsuite | SocialDog |
| Posting mechanism | Your Google Apps Script | Hootsuite | SocialDog |
| AI writing assistance | AI post and reply drafts | AI for posts, image generation, and more | AI writing assistant |
| Inbox and message management | Response Inbox and Responder CRM | Inbox, replies, workflows | Inbox, @posts, keyword monitoring, and more |
| Analytics and reports | Impressions, engagement, daily trends, and post-level metrics | Performance reports, analytics, listening | Core metrics, post and follower analytics, PowerPoint reports, and more |
| Team operations | User seats, approvals, team assignments, and more | Business: up to 5 users / Enterprise: up to 20 users | |
| External API costs | X API, Gemini API, and Google charges may apply separately | ||
| Best suited for | Users who want publishing and analytics data in their own Google environment and a workflow from publishing to improvement | Organizations that manage multiple social networks and need centralized analytics, approvals, and inboxes | Users who mainly manage X and want publishing, follower management, analytics, and campaigns in one service |
Competitors' prices, features, and limits may change. Always check each service's official pricing page before subscribing.